- About Ramapo
- Academics
- Admissions & Aid
- Student Life
- Alumni
- Arts & Community
- Quick Links
- Apply
- Visit
- Give
img:is([sizes=auto i],[sizes^="auto," i]){contain-intrinsic-size:3000px 1500px} /*# sourceURL=wp-img-auto-sizes-contain-inline-css */
The Office of Budget and Fiscal Planning develops and manages the college’s operating budget, and allocates resources efficiently & effectively to support the College’s mission and advance strategic priorities. The Office encourages cost efficiencies and best practices and develops a wide range of data & financial analysis for senior administration, the President, Board of Trustees and the NJ Office of Management and Budget to assist in planning for the future.
FY27 Budget Planning Calendar (PDF)
| Date | Action | Who |
| July 1, 2025 | FY25 Funding available, including approved Budget Change requests | Budget Office |
| Mid August | Fund balances roll from FY25 to FY26 | Accounting |
| October | Fall Enrollments updated in Adaptive | Budget Office & Enrollment Management |
| October | Waiver yields for FY26 provided to Budget | Admissions |
| November | College submits FY27 appropriation request to NJOMB | Budget Office |
| January 2026 | Distribution of the FY27 Capital Planning memo to Unit Directors | Michael Yankovich |
| January | Distribution of the FY27 Budget Planning memo | Budget Office |
| February | FY26 Capital Requests submitted to core Vice Presidents | Unit Directors |
| February | FY27 Capital Requests submitted by core Vice Presidents to VP Yankovich | Vice Presidents |
| March | Spring Enrollments updated in Adaptive | Budget Office & Enrollment Management |
| March | Governor presents a recommended State Budget for FY27 | State of New Jersey |
| March 1 * | FY26 VP‐approved budget changes submitted in Adaptive | Unit Directors |
| March | FY27 Projections for revenue-generating (including auxiliary) units due to Budget Office | Unit Directors |
| March | FY27 Projections for undergraduate & graduate adjunct & overload costs due | Provost’s Office |
| March | Review of Capital requests by VP Yankovich, Facilities, and Capital Planning, with recommendations submitted to the Mission Element Team (MET) |
Michael Yankovich and MET |
| March – May | State holds budget hearings | State of New Jersey |
| May | Presentation of DRAFT FY27 Budget in Open Forum | VP FHC |
| Mid May | Review & approve Budget Change and Capital requests | Mission Element Team (MET) |
| End of May | FY27 budget freezes for review and approval prior to BOT and Resources Committee | Budget Office |
| June 1 * | Last day to request FY26 Budget Change funding | Units & Budget Office |
| June | Legislature approves the FY27 State Budget and the College’s appropriations | State of New Jersey |
| June | Governor signs Final Appropriations Act into Law | State of New Jersey |
| June | Board of Trustees approve the College’s budget and sets tuition and fees | Board of Trustees |
| July 1 | Availability of FY27 operating budgets and approved change requests | Budget Office |
| Mid August | Fund balances roll from FY26 to FY27 | Accounting |
* Should March 1 or June 1 fall on a weekend, requests are due the Monday thereafter
Copyright ©2026 ɫƵ | Statements And Policies | Accessibility | Contact Webmaster.